CHEM-TECH
VRLA/SMF Battery


TECHNICAL SPECIFICATIONS
Model No. Nominal Volt (V) Rated Capacity @20hr (Ah) Outline +1 mm Dimensions (mm) AH Capaciy @25  ̊C (77F)
Length width Height Total height 10Hr 1.75 vpc 8Hr 1.75 vpc 5Hr 1.75 vpc 3Hr 1.75 vpc
CPT 7.2-12 12 7.2 151 65 95 99 6.5 6.31 5.75 5.25
CPT 12-12 12 12 151 99 96 101 10.8 10.5 9.75 9.3
CPT 18-12 12 18 181 76 167 167 16.7 16.2 15.3 13.8
CPT 26-12 12 26 177 168 126 126 24 23.3 22.8 20.7
CPT 45-12 12 45 198 166 171 171 41.8 39.6 37.5 33.5
CPT 65-12 12 65 350 167 179 179 62 59.5 55 48.75
CPT 80-12 12 80 259 169 208 211 76 72 68 60
CPT 100-12 12 100 330 170 215 220 90 86.4 79.2 73.1
CPT 120-12 12 120 405 175 210 215 108 104 95 87.7
CPT 150-12 12 150 480 170 240 240 135 130 119 110
CPT 180-12 12 180 524 240 216 244 167.5 162 153 135
CPT 200-12 12 200 524 240 216 244 180 173 158 146
© Last Update 2019 BY CHEM-TECH POWER