CHEM-TECH
Automotive
JIS
(Japanese Industrial Standards)


JIS (Japanese Industrial Standards)-CARS & SUV'S
Battery Type JIS Code Volt
(V)
Capacity@
C20(Ah)
CCA(A) RC
(Minutes)
Overall Dimensions in mm
Terminal Type
L W TH
NS40 32B20R 12 32 AH 236 45 195 127 222 1
NS40L 32B20L 12 32 AH 236 45 195 127 222 0
NS40Z 36B20R 12 35 AH 265 52 195 127 222 1
NS40ZL 36B20L 12 35 AH 236 52 195 127 222 0
NS40Z 36B20R(S) 12 35 AH 236 52 195 127 222 1
NS40ZL(S) 32B20L(S) 12 35 AH 236 52 195 127 222 1
N40 32C24R 12 40 AH 292 50 235 127 222 1
N40L 32C24L 12 40 AH 292 50 235 127 222 0
NS60 46B24R 12 45 AH 315 60 235 127 222 1
NS60L 46B24L 12 45 AH 315 60 235 127 222 0
NS60S 46B24R(S) 12 45 AH 315 60 235 127 222 1
NS60LS 46B24L(S) 12 45 AH 315 60 235 127 222 0
N50 48D26R 12 50 AH 335 80 260 171 222 1
N50L 48D26L 12 50 AH 335 80 260 171 222 0
N50Z 55D26R 12 60 AH 415 90 260 171 222 1
N50ZL 55D26L 12 60 AH 415 90 260 171 222 0
NS70 65D26R 12 65 AH 458 110 260 171 222 1
NS70L 65D26L 12 65 AH 458 110 260 171 222 0
JIS (Japanese Industrial Standards)-LIGHT & HEAVY COMMERCIAL RANGE
Battery Type JIS Code Volt
(V)
Capacity@
C20(Ah)
CCA(A) RC
(Minutes)
Overall Dimensions in mm
Terminal Type
L W TH
55D23R 55D23R 12 60Ah 356 99 232 173 222 1
55D23L 55D23R 12 60Ah 356 99 232 173 222 0
N70 65D31R 12 70Ah 389 115 303 171 222 1
N70L 65D31L 12 70Ah 389 115 303 171 222 0
N70Z 65D31R 12 75Ah 415 130 303 171 222 1
N70ZL 75D31L 12 75Ah 415 130 303 171 222 0
NX110-5R 80D26R 12 75Ah 415 113 260 171 222 1
NX110-5L 80D26L 12 75Ah 415 113 260 171 222 0
NX120-7R 95D31R 12 90Ah 506 159 303 171 222 1
NX120-7L 95D31L 12 90Ah 506 159 303 171 222 0
N100 95E41R 12 100Ah 540 182 414 180 236 1
N120 115F51 12 120Ah 638 228 500 180 240 4
N150 145G51 12 150Ah 754 294 507 225 240 4
N170 --------- 12 170Ah 754 294 507 225 250 4
N180 --------- 12 180Ah 825 309 507 225 250 4
N200 190H52 12 200Ah 1005 320 518 259 241 4
© Last Update 2019 BY CHEM-TECH POWER